Road Freight Dominates EU Survey
More than 80 per cent of freight in the EU 25 in 2004 was moved by road, according to Austrian motoring association VCOe.
Cyprus and Malta are 100 per cent dependent on roads, while another island nation, Ireland, with 98 per cent, is almost entirely dependent on the road haulage industry to get its goods to market.
Greece lies in fourth position (97 per cent) just ahead of Spain, Portugal and the Netherlands on 95 per cent.
The best performing country for moving goods by rail, is Latvia, with 72 per cent, followed by Estonia with 67 per cent and Lithuania with 49 per cent.
Share of rail freight in all transports in 2004 (France is not listed)
| Totals | Rail(%) | Road(%) | |
| EU25 Average | 18 | 82 | |
| 1 | Latvia | 72 | 28 |
| 2 | Estonia | 67 | 33 |
| 3 | Lithuania | 49 | 51 |
| 4 | Sweden | 36 | 64 |
| 5 | Slovakia | 34 | 66 |
| 6 | Poland | 32 | 68 |
| 7 | Austria | 31 | 69 |
| 8 | Hungary | 29 | 71 |
| 9 | Slovenia | 28 | 72 |
| 10 | Czech Republic | 25 | 75 |
| 11 | Finland | 24 | 76 |
| 12 | Germany | 22 | 78 |
| 13 | Belgium | 14 | 86 |
| 14 | UK | 12 | 88 |
| 15 | Italy | 10 | 90 |
| 16 | Denmark | 8 | 92 |
| 17 | Luxembourg | 6 | 94 |
| 18 | The Netherlands | 5 | 95 |
| 19 | Portugal | 5 | 95 |
| 20 | Spain | 5 | 95 |
| 21 | Greece | 3 | 97 |
| 22 | Ireland | 2 | 98 |
| 23 | Malta | 0 | 100 |
| 24 | Cyprus | 0 | 100 |
by
TNN Staff Writer
22/06/2006
22/06/2006
Legal Brief